H2Gatech 20–250 Nm³/h PEM Water Electrolyzer Stack
H2Gatech H2GMH Series large-scale PEM water electrolyzer stacks provide hydrogen production capacities from 20 to 250 Nm³/h. The series features high current density, stable operation, low energy consumption, and a modular design for easy system integration.
These electrolyzer stacks are suitable for industrial green hydrogen production, renewable energy storage, fuel cell hydrogen supply, hydrogen refueling projects, and customized hydrogen generation systems. Different models and configurations are available according to the required hydrogen capacity, operating pressure, voltage, and installation conditions.
Industrial-Scale PEM Water Electrolysis Systems
H2Gatech PEM water electrolysis systems enable high-efficiency, zero-emission hydrogen production through advanced electrochemical technology. By splitting water into hydrogen and oxygen using renewable electricity, our systems deliver high-purity hydrogen with fast dynamic response and stable performance. With capacities ranging from small-scale units to industrial systems up to 250 Nm³/h, H2Gatech offers reliable, scalable, and clean hydrogen generation solutions for the next generation of energy applications.
Number of Cells
The electrolyzer stack is composed of multiple electrochemical cells, configured according to the required hydrogen production capacity.
Hydrogen Pressure
Hydrogen is produced at low to medium pressure, suitable for laboratory use and distributed hydrogen applications.
Ambient Temperature
Designed to operate reliably under typical indoor and outdoor ambient conditions.
Humidification
The system adopts a self-humidifying design, simplifying system integration and operation.
Electrolyzer Stack Weigh
Compact and lightweight stack design, suitable for laboratory and distributed installations.
Power Interface
Designed for connection with an external DC power source or rectifier system.
System Efficiency
High electrolysis efficiency optimized for small-scale hydrogen production and testing applications.
External power supply
External power supply can be provided by H2Gatech or sourced by the customer.
Scalable hydrogen output up to 250 Nm³/h
Experience the performance and reliability of industrial-scale PEM water electrolysis for large-volume green hydrogen production. H2Gatech PEM water electrolyzer systems efficiently convert electrical energy into high-purity hydrogen through advanced electrochemical water splitting, delivering zero-emission operation and high energy efficiency. Engineered for integration with renewable power sources and industrial energy infrastructure, our systems provide fast dynamic response, stable long-term operation, and scalable hydrogen output up to 250 Nm³/h. With a robust, modular, and low-maintenance design, H2Gatech enables dependable hydrogen generation for industrial, energy storage, and infrastructure-scale applications.
Powering the Hydrogen Economy with PEM Water Electrolysis
As global energy infrastructure shifts toward decarbonization, hydrogen production must be clean, efficient, and scalable. H2Gatech PEM water electrolysis systems enable green hydrogen generation by converting electrical power into high-purity hydrogen through advanced electrochemical processes. Optimized for renewable energy integration and on-site hydrogen production, our systems deliver fast dynamic response, stable long-term operation, and flexible capacity expansion. With a robust, low-maintenance design, H2Gatech provides reliable PEM electrolyzer solutions to support the transition toward a sustainable hydrogen economy.
| H2GMH Series | ||||
|---|---|---|---|---|
| Model | H2G-20 | H2G-30 | H2G-40 | H2G-50 |
| Hydrogen Production | 20 Nm³/h | 30 Nm³/h | 40 Nm³/h | 50 Nm³/h |
| Oxygen Production | 10 Nm³/h | 15 Nm³/h | 20 Nm³/h | 25 Nm³/h |
| Membrane Electrode Dimensions | 420 × 420 mm | 420 × 420 mm | 420 × 420 mm | 420 × 420 mm |
| Number of Cells | 20 | 30 | 40 | 50 |
| Operating Current (DCA) | 2646 A | 2646 A | 2646 A | 2646 A |
| Operating Voltage (DCV) | 36–50 V | 54–75 V | 72–100 V | 90–125 V |
| Oxygen Inlet | DN77.5 Tri-Clamp | DN77.5 Tri-Clamp | DN77.5 Tri-Clamp | DN77.5 Tri-Clamp |
| Oxygen Outlet | DN77.5 Tri-Clamp | DN77.5 Tri-Clamp | DN77.5 Tri-Clamp | DN77.5 Tri-Clamp |
| Hydrogen Outlet | 3/4 inch × 2 | 3/4 inch × 2 | 3/4 inch × 2 | 3/4 inch × 2 |
| Oxygen-Side Pressure Resistance | 0–0.5 MPa | 0–0.5 MPa | 0–0.5 MPa | 0–0.5 MPa |
| Hydrogen-Side Pressure Resistance | ≤1.6 MPa | ≤1.6 MPa | ≤1.6 MPa | ≤1.6 MPa |
| Water Pump Flow Rate | 112 L/min Oxygen outlet pressure ≥0.1 MPa | 168 L/min Oxygen outlet pressure ≥0.1 MPa | 224 L/min Oxygen outlet pressure ≥0.1 MPa | 280 L/min Oxygen outlet pressure ≥0.1 MPa |
| Operating Temperature | 40–60°C | 40–60°C | 40–60°C | 40–60°C |
| Energy Consumption | ≤4.4 kWh/Nm³ | ≤4.4 kWh/Nm³ | ≤4.4 kWh/Nm³ | ≤4.4 kWh/Nm³ |
| Water Quality Requirement | Ultrapure water ≥15 MΩ·cm | Ultrapure water ≥15 MΩ·cm | Ultrapure water ≥15 MΩ·cm | Ultrapure water ≥15 MΩ·cm |
| Service Life | ≥50,000 h | ≥50,000 h | ≥50,000 h | ≥50,000 h |
| Product Dimensions | 746 × 860 × 321.5 mm | 746 × 860 × 383 mm | 746 × 860 × 444.5 mm | 746 × 860 × 506 mm |
| H2GMH Series | ||||
|---|---|---|---|---|
| Model | H2G-80 | H2G-100 | H2G-200 | H2G-250 |
| Hydrogen Production | 80 Nm³/h | 100 Nm³/h | 200 Nm³/h | 250 Nm³/h |
| Oxygen Production | 40 Nm³/h | 50 Nm³/h | 100 Nm³/h | 125 Nm³/h |
| Membrane Electrode Dimensions | 760 × 420 mm | 760 × 420 mm | 760 × 420 mm | 760 × 420 mm |
| Number of Cells | 40 | 51 | 102 | 127 |
| Operating Current (DCA) | 4788 A | 4788 A | 4788 A | 4788 A |
| Operating Voltage (DCV) | 72–100 V | 91.8–127.5 V | 183.6–255 V | 228.6–317.5 V |
| Oxygen Inlet | DN77.5 Tri-Clamp | DN77.5 Tri-Clamp | DN77.5 Tri-Clamp | DN77.5 Tri-Clamp |
| Oxygen Outlet | DN77.5 Tri-Clamp | DN77.5 Tri-Clamp | DN77.5 Tri-Clamp | DN77.5 Tri-Clamp |
| Hydrogen Outlet | RC1 × 2 | RC1 × 2 | RC1 × 2 | RC1 × 2 |
| Oxygen-Side Pressure Resistance | 0–0.5 MPa | 0–0.5 MPa | 0–0.5 MPa | 0–0.5 MPa |
| Hydrogen-Side Pressure Resistance | ≤1.6 MPa | ≤1.6 MPa | ≤1.6 MPa | ≤1.6 MPa |
| Water Pump Flow Rate | 201.5 L/min Oxygen outlet pressure ≥0.2 MPa | 331.5 L/min Oxygen outlet pressure ≥0.2 MPa | 663 L/min Oxygen outlet pressure ≥0.2 MPa | 825.5 L/min Oxygen outlet pressure ≥0.2 MPa |
| Operating Temperature | 40–60°C | 40–60°C | 40–60°C | 40–60°C |
| Energy Consumption | ≤4.4 kWh/Nm³ | ≤4.4 kWh/Nm³ | ≤4.4 kWh/Nm³ | ≤4.4 kWh/Nm³ |
| Water Quality Requirement | Ultrapure water ≥15 MΩ·cm | Ultrapure water ≥15 MΩ·cm | Ultrapure water ≥15 MΩ·cm | Ultrapure water ≥15 MΩ·cm |
| Service Life | ≥50,000 h | ≥50,000 h | ≥50,000 h | ≥50,000 h |
| Product Dimensions | 1104 × 1036 × 465 mm | 1104 × 1036 × 598.3 mm | 1104 × 1036 × 938 mm | 1104 × 1036 × 1104.5 mm |
